Welcome to the online ordering system. The information you enter throughout the ordering system will be validated in real time to ensure you are entering the correct information.
Positive SSL Certificates from Comodo® is the perfect SSL Certificate choice for websites that have low transaction volumes and collect minimal user data. Great for blogs, online business startups and personal website pages.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 189,95kr | |
Renew | 12 Months | 189,95kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.513,89kr | |
Renew | 12 Months | 1.513,89kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 571,28kr | |
Renew | 12 Months | 571,28kr |
Trustico® SSL Certificates enable your online business to be secured using the highest available levels of encryption. At the same time, managing your website security could not be easier.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 428,46kr | |
Renew | 12 Months | 428,46kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.323,47kr | |
Renew | 12 Months | 1.323,47kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 2.142,30kr | |
Renew | 12 Months | 2.142,30kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.609,11kr | |
Renew | 12 Months | 1.609,11kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 656,97kr | |
Renew | 12 Months | 656,97kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.418,68kr | |
Renew | 12 Months | 1.418,68kr |
Encrypting sensitive information at all stages of its lifecycle is a proven method of keeping it safe from hackers. Our pricing structure for our Comodo® products are well below the recommended retail price. Buy for multiple years and the cost of your Comodo® product works out to be excellent value.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 752,19kr | |
Renew | 12 Months | 752,19kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 2.256,56kr | |
Renew | 12 Months | 2.256,56kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.418,68kr | |
Renew | 12 Months | 1.418,68kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.894,75kr | |
Renew | 12 Months | 1.894,75kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 2.904,01kr | |
Renew | 12 Months | 2.904,01kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | 0,00kr |
Instant SSL certificates use the highest levels of encryption and are compatible with all phones and devices. Secure your website and protect e-commerce transactions with bank-strength encrypted security.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 752,19kr | |
Renew | 12 Months | 752,19kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.799,53kr | |
Renew | 12 Months | 1.799,53kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 2.542,20kr | |
Renew | 12 Months | 2.542,20kr |
RapidSSL® offers a low price SSL solution and is delivered instantly via e-mail. Within minutes of an order your website can be secured and ready for e-commerce transactions. RapidSSL® has 99.9% browser recognition and is an entry level SSL Certificate designed for websites conducting low transaction volumes.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 189,95kr | |
Renew | 12 Months | 189,95kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.513,89kr | |
Renew | 12 Months | 1.513,89kr |
GeoTrust® Web Security Services offer hosting providers and businesses with world class digital certificates for fast transaction security and patent pending "smart seals" to ensure a trusted identity on the web.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 942,61kr | |
Renew | 12 Months | 942,61kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.133,04kr | |
Renew | 12 Months | 1.133,04kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 1.894,75kr | |
Renew | 12 Months | 1.894,75kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 3.799,01kr | |
Renew | 12 Months | 3.799,01kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 2.085,17kr | |
Renew | 12 Months | 2.085,17kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | 0,00kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 475,59kr | |
Renew | 12 Months | 475,59kr |
Thawte® continues to prosper as a distinct brand within the Symantec® group of companies. The company has the full backing of Symantec® whilst maintaining full autonomy in their day to day business.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 752,19kr | |
Renew | 12 Months | 752,19kr |
Symantec® secures more than 500,000 web servers worldwide, more than any other Certificate Authority. Companies, governments and public institutions worldwide trust Symantec® to secure their sites and protect their brands.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 3.037,31kr | |
Renew | 12 Months | 3.037,31kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 7.607,55kr | |
Renew | 12 Months | 7.607,55kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 7.607,55kr | |
Renew | 12 Months | 7.607,55kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 11.416,08kr | |
Renew | 12 Months | 11.416,08kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 2.275,60kr | |
Renew | 12 Months | 2.275,60kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 18.081,02kr | |
Renew | 12 Months | 18.081,02kr |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | 44.740,76kr | |
Renew | 12 Months | 44.740,76kr |